Downloads of full live shows are available in many formats. Distribution is freely permitted and encouraged. Enjoy!
All live shows engineered by Brian Porco and/or Pete Weigand, mixed & mastered by Dino Covelli or Greg Saracino where noted. Recordings were captured at 24-bit/48 kHz whenever possible.
2025 |
|||
|---|---|---|---|
| August 16 | Bishop’s Orchards *Mixed by Greg Saracino |
Guilford, CT | MULTI-TRACK |
| July 5 | Rat’s Annual Pig Roast | Brewster, NY | MULTI-TRACK |
2024 |
|||
| July 6 | Rat’s Annual Pig Roast | Brewster, NY | MULTI-TRACK |
2023 |
|||
| September 3 | Peach Lake | North Salem, NY | MULTI-TRACK |
| July 22 | “M40” | Valhalla, NY | MULTI-TRACK |
| July 8 | Rat’s Annual Pig Roast *Mixed by Greg Saracino |
Brewster, NY | MULTI-TRACK |
| March 12 | Paulie’s Bar *Mixed by Greg Saracino |
Pleasantville, NY | MULTI-TRACK |
2022 |
|||
| October 8 | Katonah FD “Backyard Blaze” *Mixed by Greg Saracino |
Katonah, NY | MULTI-TRACK |
| September 24 | Bedford Tri-Festa | Bedford, NY | MULTI-TRACK |
| September 4 | Peach Lake | North Salem, NY | AMBIENT |
| July 9 | Rat’s Annual Pig Roast | Brewster, NY | MULTI-TRACK |
| June 18 | Lake Kitchewan | South Salem, NY | MULTI-TRACK |
2021 |
|||
| December 3 | Salem Golf Club X-Mas Party | North Salem, NY | MULTI-TRACK |
| October 2 | South Salem Fire House | South Salem, NY | MULTI-TRACK |
| July 24 | Sandbar Fire Island *Mixed by Greg Saracino |
Ocean Beach, NY | MULTI-TRACK |
| July 10 | Rat’s Annual Pig Roast | Brewster, NY | MULTI-TRACK |
| June 12 | The Marinaro Estate | Madison, CT | MULTI-TRACK |
2019 |
|||
| July 6 | Rat’s Annual Pig Roast | Brewster, NY | MULTI-TRACK |
| June 21–22 | Sandbar Fire Island *Mixed by Greg Saracino |
Ocean Beach, NY | AMBIENT |
| March 2 | Battle of the Firehouse Bands | The Cutting Room, NYC | AMBIENT |
| January 5 | Gramercy Ale House *Mixed by Greg Saracino |
New York, NY | MULTI-TRACK |
2018 |
|||
| November 17 | Fulgum’s Restaurant & Bar |
Montrose, NY | MULTI-TRACK |
| September 22 | Bedford Tri-Festa *Bootleg salvaged by Greg Saracino! |
Bedford, NY | AMBIENT |
| September 1 | Peach Lake | North Salem, NY | AMBIENT |
| August 4 | Goldens Bridge Colony *Mixed by Greg Saracino |
Goldens Bridge, NY | MULTI-TRACK |
| July 7 | Rat’s Annual Pig Roast *Mixed by Greg Saracino |
Brewster, NY | MULTI-TRACK |
| April 26 | Crabtree’s Kittle House | Chappaqua, NY | MULTI-TRACK |
| March 10 | Battle of the Firehouse Bands *Engineered & Mixed by Gerard Hoffmann |
The Cutting Room, NYC | MULTI-TRACK |
2017 |
|||
| October 21 | Holy Trinity Class of ’87 Reunion *Engineered by Greg Saracino & Brian Porco |
Rockville Centre, NY | MULTI-TRACK |
| September 30 | Oktoberfest ’17 *First Set Only |
Barrett Brewery | MULTI-TRACK |
| August 5 | Goldens Bridge Colony | Goldens Bridge, NY | MULTI-TRACK |
| June 16 | Gramercy Ale House | New York, NY | MULTI-TRACK |
| July 7 | Rat’s Annual Pig Roast | Brewster, NY | AMBIENT |
| January 27 | Gramercy Ale House | New York, NY | MULTI-TRACK |
2016 |
|||
| November 25 | Gramercy Ale House (Second Set) | New York, NY | MULTI-TRACK |
| November 19 | Tom & Jerry’s Irish House | Brewster, NY | MULTI-TRACK |
| June 4 | Captain Lawrence Brewing Co. | Elmsford, NY | MULTI-TRACK |
| April 29 | Lucy’s Lounge *Engineered by Greg Saracino & Dino Covelli |
Pleasantville, NY | MULTI-TRACK |
| March 19 | Lucy’s Lounge | Pleasantville, NY | MULTI-TRACK |
2015 |
|||
| August 7 | Lucy’s Martini Bar | Pleasantville, NY | MULTI-TRACK |
| June 4 | Rye Grill & Bar | Rye, NY | MULTI-TRACK |
2014 |
|||
| December 4 | Rye Grill & Bar | Rye, NY | MULTI-TRACK |
| August 14 | Rye Grill & Bar | Rye, NY | MULTI-TRACK |
| February 22 | Draught 55 | New York, NY | AMBIENT |
| January 8 | Rye Grill & Bar | Rye, NY | AMBIENT |
2013 |
|||
| August 1 | Rye Grill & Bar | Rye, NY | AMBIENT |
2009 |
|||
| Nov 25 | Foley’s Club Lounge | Pleasantville, NY | AMBIENT |
| June 6 | Holy Smoke BBQ | Mahopac, NY | AMBIENT |
| May 23 | Willy Nick’s | Katonah, NY | AMBIENT |
| May 2 | Central Park | New York, NY | AMBIENT |
2008 |
|||
| August 30 | Willy Nick’s | Katonah, NY | AMBIENT |
2007 |
|||
| November 17 | Katonah Bar & Grill | Katonah, NY | AMBIENT |
| October 27 | Foley’s Club Lounge | Pleasantville, NY | AMBIENT |
| July 21 | Foley’s Club Lounge | Pleasantville, NY | AMBIENT |
| July 7 | Central Park | New York, NY | AMBIENT |
| March 10 | Foley’s Club Lounge | Pleasantville, NY | AMBIENT |
1990s |
|||
| 1997-ish | Fitzgerald’s *LOST & RECENTLY FOUND! |
Mt. Kisco, NY | AMBIENT |
When multiple formats are available, download links take you to an external repository of folders. Double-click to open the folder of your desired format. Use the “Download Folder” link at the top to download the currently displayed directory as a ZIP file.
Downloads are not mobile-friendly, so feel free to try Mountain Men Radio to stream our entire live catalog at will!
- ALAC is a lossless format compatible with Apple Music and iOS devices
- FLAC is a lossless format compatible with most desktop media players and devices
- AAC files created with Apple Digital Mastering Tools and retain the full original dynamic range
- MP3 files encoded with LAME VBR –V0 (~245 kbps)